Kiran Abbavaran & Nayan Sarika’s KA started its Overseas Box Office journey with a gross of $483K from the four days extended first weekend.
It is already the highest grossing film of Kiran Abbavaram overseas and also a profitable venture to the overseas distributor.
The film is likely to do well during the second weekend as well utilising the positive word of mouth.
COUNTRY | LOCAL CURRENCY/ADMITS | USD |
---|---|---|
North America | $422,201 | $422,201 |
UAE | 1000 Admits | $11K |
UK & Ireland | £19,219 | $25K |
Australia | A$22,524 | $15K |
Rest of World | $10K – Estimates | $10K – Estimates |
Total First Weekend Gross | $483K |
No comments
Post a Comment